China
LC, T/T
CE, ISO, UL, QS, GMP
1 Year
1-3 months
| Availability: | |
|---|---|
Product Description
JWELL household product series blow molding machines are mainly used for producing various milk and juice bottles, daily chemical products, toiletries, and children's toys:
1. 100ml-2000ml milk and juice bottles;
2. 1000ml-3000ml soy sauce and rice wine jugs;
3. 500ml-3000ml shampoo and conditioner bottles;
4. 1000ml-5000ml detergent and laundry liquid buckets;
5. Various watering cans, children's toys, chairs, and amusement facilities.
型号 | Model | Unit | BM02D | BM05D | BM12D | BM20D |
制品最大容积 | Max product volume | L | 2 | 5 | 12 | 20 |
机器空循环 | Dry cycle | Pc/h | 900*2 | 700*2 | 600*2 | 600*2 |
机头结构 | Die head structure | Continuous type | ||||
主螺杆直径 | Main screw diameter | mm | 65 | 75 | 90 | 90 |
最大塑化能力 | Max capacity (PE) | kg/h | 70 | 90 | 160 | 160 |
绞撩电机功率 | Driving motor | Kw | 22 | 30 | 45 | 45 |
油泵电机功率(伺服) | Oil pump motor power(Servo) | Kw | 11 | 15 | 18.5 | 18.5 |
锁模力 | Clamping force | KN | 40 | 70 | 120 | 160 |
模板开距 | Space between platen | mm | 138-368 | 150-510 | 240-640 | 280-680 |
模板尺寸 | Platen size W*H | mm | 286*330 | 420*390 | 520*490 | 500*520 |
最大模具尺寸 | Max. mold size | mm | 300*350 | 420*400 | 520*490 | 560*520 |
移模行程 | Platen moving distance | mm | 420 | 450/520 | 600/650 | 650 |
机头加热功率 | Heating power of die head | Kw | 6 | 7.5 | 10 | 12.5 |
机器外形尺寸 | Machine dimension L*W*H | m | 3.0*1.9*2.4 | 3.7*3.1*2.7 | 4.2*3.2*3.0 | 4.3*3.2*3.1 |
机器总重量 | Machine weight | T | 5 | 8.5 | 12 | 14 |
装机总功率 | Total power | Kw | 45 | 60 | 90 | 93 |
型号 | Model | Unit | BM30 | BM50 | BM100 | BM160 |
制品最大容积 | Max product volume | L | 30 | 50 | 100 | 160 |
机器空循环 | Dry cycle | Pc/h | 600 | 350 | 360 | 300 |
机头结构 | Die head structure | Accumulating type | ||||
主螺杆直径 | Main screw diameter | mm | 80 | 90 | 100 | 100 |
最大塑化能力 | Max capacity (PE) | kg/h | 120 | 180 | 190 | 240 |
绞撩电机功率 | Driving motor | Kw | 37 | 45 | 55 | 90 |
油泵电机功率(伺服) | Oil pump motor power(Servo) | Kw | 5.2 | 6.2 | 12.8 | 18 |
锁模力 | Clamping force | KN | 22 | 30 | 22 | 22 |
模板开距 | Space between platen | mm | 280 | 400 | 600 | 800 |
模板尺寸 | Platen size W*H | mm | 400-900 | 450-1200 | 500-1300 | 500-1400 |
最大模具尺寸 | Max. mold size | mm | 740*740 | 880*880 | 1020*1000 | 1120*1200 |
移模行程 | Platen moving distance | mm | 550*650 | 700*850 | 800*1200 | 900*1450 |
机头加热功率 | Heating power of die head | Kw | 20 | 28 | 30 | 30 |
机器外形尺寸 | Machine dimension L*W*H | m | 4.3*2.2*3.5 | 5.6*2.2*3.8 | 5.5*2.5*4.0 | 7*3.5*4 |
机器总重量 | Machine weight | T | 12 | 13.5 | 16 | 20 |
装机总功率 | Total power | Kw | 95 | 110 | 135 | 172 |

1. Suitable for producing milk bottles, soy sauce jugs, and rice wine jugs of various sizes from 100ml to 3000ml; various shampoos, shower gels, dishwashing liquids, and other personal care products from 200ml to 5000ml; and various small children's toys;
2. Optional multi-layer co-extrusion system;
3. Optional multi-die extrusion system according to product size;
4. Optional online deflashing, deflash conveying, and product collection systems;
1. Suitable for producing various child safety seats, tabletops, amusement facilities, etc.;
2. Employs a high-volume extrusion system with a storage die head;
3. Customizable die template dimensions to suit product size;
4. Optional hydraulic servo control system;
5. Optional bottom encapsulation, product ejection, core pulling, and other actuation components;

JWELL Blow Molding Machine.pdf
FAQ
Who We Are?
Jwell Machinery is a leading Chinese manufacturer specializing in the production of extrusion machinery, particularly for the plastic processing industry. Founded in 1997, Jwell has become one of the largest and most well-known manufacturers of plastic extrusion equipment in China and is recognized globally for its high-quality products.

Quick Links