China
LC, T/T
CE, ISO, UL, QS, GMP
1 Year
1-3 months
| Availability: | |
|---|---|
Product Description
JWELL Medical Series Blow Molding Machine is primarily used in the production of various plastic straws, plastic droppers, medical bed headboards, and medical bed footboards, etc.:
1. Disposable plastic straws/droppers are indispensable laboratory consumables in industries such as laboratories, food research, and medicine. They are available in sizes such as 0.2ml, 0.5ml, 1ml, 2ml, 3ml, 5ml, and 10ml;
2. Various sizes of plastic medical bed headboards, footboards, and guardrails;
3. BFS aseptic plastic packaging, such as ophthalmic and respiratory ampoules, saline or glucose solution bottles, etc.
Machine Type | JW-BFS-C15S-I/II | JW-BFS-C25S-I/II | JW-BFS-C40S-I/II | JW-BFS-C60S-I/II | ||||
Max. capacity | 2ml | 10ml | 2ml | 10ml | 2ml | 10ml | 2ml | 10ml |
Mould Cavity | 15支 | 10支 | 25支 | 15支 | 40支 | 25支 | 60支 | 40支 |
Max. container width | 10mm | 15mm | 10mm | 15mm | 10mm | 15mm | 10mm | 15mm |
Output/hour I-Single mould | 6000(9s) 6750(8s) | 4000(9s) 4500(8s) | 10000(9s) 11250(8s) | 6000(9s) 6750(8s) | 16000(9s) 18000(8s) | 10000(9s) 11250(8s) | 21600(10s) 24000(9s) | 14400(10s) 16000(9s) |
Output/hour II-Double mould | 12000(9s) 13500(8s) | 8000(9s) 9000(8s) | 20000(9s) 22500(8s) | 12000(9s) 13500(8s) | 32000(9s) 36000(8s) | 20000(9s) 22500(8s) | 43200(10s) 48000(9s) | 28800(10s) 32000(9s) |
型号 | Model | Unit | BM100 | BM160 |
制品最大容积 | Max product volume | L | 100 | 160 |
机器空循环 | Dry cycle | Pc/h | 360 | 300 |
机头结构 | Die head structure | Accumulating type | ||
主螺杆直径 | Main screw diameter | mm | 100 | 100 |
最大塑化能力 | Max capacity (PE) | kg/h | 190 | 240 |
绞撩电机功率 | Driving motor | Kw | 55 | 90 |
油泵电机功率(伺服) | Oil pump motor power(Servo) | Kw | 12.8 | 18 |
锁模力 | Clamping force | KN | 22 | 22 |
模板开距 | Space between platen | mm | 600 | 800 |
模板尺寸 | Platen size W*H | mm | 500-1300 | 500-1400 |
最大模具尺寸 | Max. mold size | mm | 1020*1000 | 1120*1200 |
移模行程 | Platen moving distance | mm | 800*1200 | 900*1450 |
机头加热功率 | Heating power of die head | Kw | 30 | 30 |
机器外形尺寸 | Machine dimension L*W*H | m | 5.5*2.5*4.0 | 7*3.5*4 |
机器总重量 | Machine weight | T | 16 | 20 |
装机总功率 | Total power | Kw | 135 | 172 |

The greatest advantage of blow-fill-seal (BFS) technology is its ability to prevent external contamination—human interference, environmental pollution, and material contamination. This aseptic packaging process is an automated process mode where the container is formed, filled, and sealed in a continuous, automated system. As a mature aseptic filling process that meets requirements, it represents a growing trend in aseptic manufacturing. BFS has long been used for liquid pharmaceutical applications, including small containers such as ophthalmic and respiratory ampoules, as well as large-volume containers such as saline or glucose solutions. BFS technology has been extended to injectables and biologics, including vaccines and monoclonal antibodies.

· Suitable for producing headboards, footboards, and guardrails for various sizes of plastic medical beds;
· Employs a high-volume extrusion system with a storage-type die;
· Optional JW-DB plate-type single-station hydraulic screen changing system, depending on the raw material;
· Customizable template dimensions based on product size;
· Optional hydraulic servo control system;
· Optional bottom sealing and robotic arm;

JWELL Blow Molding Machine.pdf
FAQ
Who We Are?
Jwell Machinery is a leading Chinese manufacturer specializing in the production of extrusion machinery, particularly for the plastic processing industry. Founded in 1997, Jwell has become one of the largest and most well-known manufacturers of plastic extrusion equipment in China and is recognized globally for its high-quality products.

Quick Links